- Manufacturer: Labtician
- Origin: Canada
Product | Weight | Thickness/Width/Length |
SGP06 | 0.6 g | 0.55/5.25/12.5 |
SGP08 | 0.8 g | 0.575/5.25/15.0 |
SGP10 | 1.0 g | 0.60/5.5/16.6 |
SGP12 | 1.2 g | 0.675/5.75/16.8 |
SGP14 | 1.4 g | 0.70/6.0/17.6 |
SGP16 | 1.6 g | 0.725/6.5/17.8 |
SGP18 | 1.8 g | 0.75/6.5/19.0 |
SGP20 | 2.0 g | 0.78/6.7/20.0 |
Product Description
PROPORTIONAL™ Lid Loads aren’t just thinner than standard weights – they were designed and proportioned taking into account all three dimensions (thickness, length and width) to fit your patient’s needs precisely.
- Thickness – thinner in the low weight range for patients with smaller and thinner lids
- Length – shorter at the high weight range where managing length is important
- Width – rounded perimeter and corners for enhanced cosmesis